
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 1 www.varo.com 1 APPLICATION ...
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 2 www.varo.com SUBMERSIBLE PUMP POW67900-02-04-06-12-15 1 APPLICATION This pump i
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 3 www.varo.com 5 BEFORE START-UP, NOTE THE FOLLOWING! The pump can be connected
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 4 www.varo.com Mains supply Your new submersible pump is equipped with a shock-pro
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 5 www.varo.com 8 CLEANING AND MAINTENANCE Attention !Before performing any work o
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 6 www.varo.com 9 TECHNICAL DATA type POW 67900 POW 67902 POW 67904 Voltage / freq
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 7 www.varo.com 10 SERVICE DEPARTMENT Damaged switches must be replaced by our a
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 8 www.varo.com 13 WARRANTY This product is warranted as provided by law for a 2
POW67900-02-04-06-12-15 EN Copyright © 2013 VARO NV P a g e | 9 www.varo.com 15 DECLARATION OF CONFORMITY VARO N.V. - Joseph Van Instraat
Comments to this Manuals